Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 10410 - 10419 (22237 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
11827 ₹15.00 credit Admin share from IPTV renewal - JAYA NAMAGIRI 350 2538 Mar 3, 2026 6:00 AM
11826 ₹15.00 credit Admin share from IPTV renewal - Hotnet19 221 2567 Mar 3, 2026 5:48 AM
11825 ₹15.00 credit Admin share from IPTV activation - PALLA@ 14 11362 Mar 3, 2026 5:46 AM
11824 ₹15.00 credit Admin share from IPTV activation - webtech 523 11361 Mar 3, 2026 5:45 AM
11823 ₹15.00 credit Admin share from IPTV activation - tanuja20 632 11359 Mar 3, 2026 5:41 AM
11822 ₹15.00 credit Admin share from IPTV renewal - P.SRIHARSHA.PRV 13 7008 Mar 3, 2026 5:37 AM
11821 ₹15.00 credit Admin share from IPTV renewal - mk.raju.prv 13 554 Mar 3, 2026 5:36 AM
11820 ₹15.00 credit Admin share from IPTV renewal - k.sandeep.pbv 13 488 Mar 3, 2026 5:34 AM
11819 ₹15.00 credit Admin share from IPTV renewal - monohar.pbv 13 233 Mar 3, 2026 5:33 AM
11818 ₹15.00 credit Admin share from IPTV renewal - p.santosh.pcv 13 139 Mar 3, 2026 5:33 AM
Back to Dashboard