Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 25020 - 25029 (32014 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
6994 ₹15.00 credit Admin share from IPTV activation - 9490716088 308 8361 Jan 22, 2026 8:10 AM
6993 ₹15.00 credit Admin share from IPTV activation - 9848747332 613 8360 Jan 22, 2026 7:58 AM
6992 ₹15.00 credit Admin share from IPTV activation - 9666256606 198 8359 Jan 22, 2026 7:57 AM
6991 ₹15.00 credit Admin share from IPTV activation - 9160237192 402 8358 Jan 22, 2026 7:51 AM
6990 ₹15.00 credit Admin share from IPTV renewal - Rama321 355 4760 Jan 22, 2026 7:47 AM
6989 ₹15.00 credit Admin share from IPTV activation - SVC9458 329 8357 Jan 22, 2026 7:40 AM
6988 ₹15.00 credit Admin share from IPTV renewal - 9963484830 307 2204 Jan 22, 2026 7:37 AM
6987 ₹15.00 credit Admin share from IPTV renewal - 9121341546 307 4905 Jan 22, 2026 7:37 AM
6986 ₹15.00 credit Admin share from IPTV renewal - ap.sm.buthula 174 1571 Jan 22, 2026 7:29 AM
6985 ₹15.00 credit Admin share from IPTV renewal - ap.sm.vakada 174 1818 Jan 22, 2026 7:29 AM
Back to Dashboard