Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 21140 - 21149 (32081 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
10941 ₹15.00 credit Admin share from IPTV renewal - ap.sreenivas74 613 6566 Feb 24, 2026 3:54 AM
10940 ₹15.00 credit Admin share from IPTV renewal - ap.venkateswara63 613 6515 Feb 24, 2026 3:53 AM
10939 ₹15.00 credit Admin share from IPTV renewal - ap.bajid74 613 6503 Feb 24, 2026 3:53 AM
10938 ₹15.00 credit Admin share from IPTV renewal - ap.n.meera90 613 6487 Feb 24, 2026 3:52 AM
10937 ₹15.00 credit Admin share from IPTV renewal - ap.v.krishna89 613 6471 Feb 24, 2026 3:52 AM
10936 ₹15.00 credit Admin share from IPTV renewal - ap.s.narayana79 613 6467 Feb 24, 2026 3:52 AM
10935 ₹15.00 credit Admin share from IPTV renewal - ap.rajarao65 613 6452 Feb 24, 2026 3:51 AM
10934 ₹15.00 credit Admin share from IPTV renewal - ap.l.narayana74 613 6443 Feb 24, 2026 3:51 AM
10933 ₹15.00 credit Admin share from IPTV renewal - 9951349709 613 6441 Feb 24, 2026 3:51 AM
10932 ₹15.00 credit Admin share from IPTV renewal - 9951687704 613 6421 Feb 24, 2026 3:51 AM
Back to Dashboard