Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 3270 - 3279 (10791 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
7521 ₹15.00 credit Admin share from IPTV activation - Ramana3210 355 8726 Jan 26, 2026 5:44 AM
7520 ₹15.00 credit Admin share from IPTV renewal - Hotnet27 221 3665 Jan 26, 2026 5:35 AM
7519 ₹15.00 credit Admin share from IPTV renewal - Hotnet17 221 2384 Jan 26, 2026 5:33 AM
7518 ₹15.00 credit Admin share from IPTV activation - Srinu Fish 622 8725 Jan 26, 2026 5:33 AM
7517 ₹15.00 credit Admin share from IPTV renewal - 8919704093 366 3116 Jan 26, 2026 5:27 AM
7516 ₹15.00 credit Admin share from IPTV renewal - 9966868329 331 4890 Jan 26, 2026 5:25 AM
7515 ₹15.00 credit Admin share from IPTV activation - 7036181820 613 8724 Jan 26, 2026 5:04 AM
7514 ₹15.00 credit Admin share from IPTV activation - 9392750774 613 8723 Jan 26, 2026 5:00 AM
7513 ₹15.00 credit Admin share from IPTV activation - subbaiah 240 8722 Jan 26, 2026 4:55 AM
7512 ₹15.00 credit Admin share from IPTV renewal - 9666686242 187 4787 Jan 26, 2026 4:42 AM
Back to Dashboard