Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 2270 - 2279 (22116 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
19847 ₹15.00 credit Admin share from IPTV renewal - 9849263446 385 4833 May 14, 2026 2:24 PM
19846 ₹15.00 credit Admin share from IPTV renewal - 9618262318 647 7322 May 14, 2026 1:54 PM
19845 ₹15.00 credit Admin share from IPTV renewal - 8886354573 647 7328 May 14, 2026 1:51 PM
19844 ₹15.00 credit Admin share from IPTV activation - Kon@chandrasekahar 238 15012 May 14, 2026 1:00 PM
19843 ₹15.00 credit Admin share from IPTV renewal - Hotnet10 221 1920 May 14, 2026 12:52 PM
19842 ₹15.00 credit Admin share from IPTV renewal - Hotnet20 221 3267 May 14, 2026 12:51 PM
19841 ₹15.00 credit Admin share from IPTV activation - Gudiya 351 15011 May 14, 2026 12:51 PM
19840 ₹15.00 credit Admin share from IPTV renewal - 8106141518 423 7187 May 14, 2026 12:36 PM
19839 ₹15.00 credit Admin share from IPTV renewal - Uma.inet 456 7264 May 14, 2026 12:29 PM
19838 ₹15.00 credit Admin share from IPTV renewal - uday.inet 456 3969 May 14, 2026 12:29 PM
Back to Dashboard