Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 110 - 119 (31917 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
31822 ₹15.00 credit Admin share from IPTV renewal - 16685 475 12385 Oct 11, 2026 3:14 AM
31820 ₹15.00 credit Admin share from IPTV renewal - 8179673524 811 13333 Oct 11, 2026 3:11 AM
31819 ₹15.00 credit Admin share from IPTV renewal - Charan 56 478 Oct 11, 2026 3:04 AM
31818 ₹15.00 credit Admin share from IPTV renewal - sdr 61 13313 Oct 11, 2026 3:02 AM
31817 ₹15.00 credit Admin share from IPTV renewal - GANESH12 749 12567 Oct 11, 2026 2:05 AM
31816 ₹15.00 credit Admin share from IPTV renewal - Hotnet13 221 2165 Oct 10, 2026 7:05 PM
31815 ₹15.00 credit Admin share from IPTV renewal - Hotnet13 221 2165 Oct 10, 2026 7:05 PM
31814 ₹15.00 credit Admin share from IPTV renewal - Hotnet13 221 2165 Oct 10, 2026 7:04 PM
31813 ₹15.00 credit Admin share from IPTV activation - sr_fibernet 823 19573 Oct 10, 2026 4:59 PM
31812 ₹15.00 credit Admin share from IPTV activation - rk_acharya 823 19572 Oct 10, 2026 4:48 PM
Back to Dashboard