Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 16240 - 16249 (22116 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
5876 ₹15.00 credit Admin share from IPTV renewal - EastIPTV 1 2171 Jan 9, 2026 3:34 PM
5875 ₹15.00 credit Admin share from IPTV renewal - 9948075955 411 2972 Jan 9, 2026 3:28 PM
5874 ₹15.00 credit Admin share from IPTV renewal - Yvsudhakar 72 4206 Jan 9, 2026 3:15 PM
5873 ₹15.00 credit Admin share from IPTV renewal - JSCPRASAD 125 3996 Jan 9, 2026 3:09 PM
5872 ₹15.00 credit Admin share from IPTV activation - SCN00010 444 7750 Jan 9, 2026 3:09 PM
5871 ₹15.00 credit Admin share from IPTV renewal - SCN0003 444 4259 Jan 9, 2026 3:06 PM
5870 ₹15.00 credit Admin share from IPTV activation - 9676214367 583 7749 Jan 9, 2026 3:04 PM
5869 ₹15.00 credit Admin share from IPTV activation - 9440677384 583 7748 Jan 9, 2026 3:01 PM
5868 ₹15.00 credit Admin share from IPTV activation - SCN0009 444 7747 Jan 9, 2026 3:00 PM
5867 ₹15.00 credit Admin share from IPTV renewal - 7995195145 412 3296 Jan 9, 2026 2:50 PM
Back to Dashboard