Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 4920 - 4929 (10791 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
5871 ₹15.00 credit Admin share from IPTV renewal - SCN0003 444 4259 Jan 9, 2026 3:06 PM
5870 ₹15.00 credit Admin share from IPTV activation - 9676214367 583 7749 Jan 9, 2026 3:04 PM
5869 ₹15.00 credit Admin share from IPTV activation - 9440677384 583 7748 Jan 9, 2026 3:01 PM
5868 ₹15.00 credit Admin share from IPTV activation - SCN0009 444 7747 Jan 9, 2026 3:00 PM
5867 ₹15.00 credit Admin share from IPTV renewal - 7995195145 412 3296 Jan 9, 2026 2:50 PM
5866 ₹15.00 credit Admin share from IPTV renewal - 6281239552 345 4240 Jan 9, 2026 2:44 PM
5865 ₹15.00 credit Admin share from IPTV renewal - 9703284028 215 4182 Jan 9, 2026 2:40 PM
5864 ₹15.00 credit Admin share from IPTV activation - GNR.S2 590 7746 Jan 9, 2026 2:40 PM
5863 ₹15.00 credit Admin share from IPTV activation - KTR.S122 590 7745 Jan 9, 2026 2:29 PM
5862 ₹15.00 credit Admin share from IPTV renewal - 9703205026 315 2763 Jan 9, 2026 2:27 PM
Back to Dashboard