Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 4460 - 4469 (22116 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
17657 ₹15.00 credit Admin share from IPTV activation - 09701698070 475 14350 Apr 22, 2026 6:02 AM
17656 ₹15.00 credit Admin share from IPTV renewal - Hotnet14 221 2168 Apr 22, 2026 5:58 AM
17655 ₹15.00 credit Admin share from IPTV renewal - Hotnet15 221 2206 Apr 22, 2026 5:58 AM
17654 ₹15.00 credit Admin share from IPTV renewal - Hotnet22 221 3354 Apr 22, 2026 5:57 AM
17653 ₹15.00 credit Admin share from IPTV renewal - Sunitha9949 332 2634 Apr 22, 2026 5:44 AM
17652 ₹15.00 credit Admin share from IPTV activation - 009440251676 475 14349 Apr 22, 2026 5:33 AM
17651 ₹15.00 credit Admin share from IPTV renewal - 9848145542 399 6295 Apr 22, 2026 5:18 AM
17650 ₹15.00 credit Admin share from IPTV activation - 08500081358 475 14348 Apr 22, 2026 5:18 AM
17649 ₹15.00 credit Admin share from IPTV renewal - 9505154507 411 9139 Apr 22, 2026 4:47 AM
17648 ₹15.00 credit Admin share from IPTV renewal - 8331944952c 399 5243 Apr 22, 2026 4:39 AM
Back to Dashboard