Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 20250 - 20259 (32016 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
11763 ₹15.00 credit Admin share from IPTV renewal - Narayana.inet 456 5211 Mar 2, 2026 2:47 PM
11764 ₹15.00 credit Admin share from IPTV renewal - Narayana.inet 456 5211 Mar 2, 2026 2:47 PM
11765 ₹15.00 credit Admin share from IPTV renewal - Narayana.inet 456 5211 Mar 2, 2026 2:47 PM
11766 ₹15.00 credit Admin share from IPTV renewal - Narayana.inet 456 5211 Mar 2, 2026 2:47 PM
11762 ₹15.00 credit Admin share from IPTV renewal - SVC9458 329 6167 Mar 2, 2026 2:39 PM
11761 ₹15.00 credit Admin share from IPTV renewal - mosam 563 5141 Mar 2, 2026 2:38 PM
11760 ₹15.00 credit Admin share from IPTV activation - Kattamuri 590 11329 Mar 2, 2026 2:34 PM
11759 ₹15.00 credit Admin share from IPTV renewal - Sanjeevi 71 6687 Mar 2, 2026 2:33 PM
11758 ₹15.00 credit Admin share from IPTV activation - apple01 680 11328 Mar 2, 2026 2:32 PM
11757 ₹15.00 credit Admin share from IPTV activation - @manchu 457 11327 Mar 2, 2026 2:30 PM
Back to Dashboard