Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 1140 - 1149 (32015 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
30889 ₹15.00 credit Admin share from IPTV renewal - 9849010521 505 10628 Oct 1, 2026 2:15 PM
30888 ₹15.00 credit Admin share from IPTV renewal - 9884927991 505 5230 Oct 1, 2026 2:12 PM
30887 ₹15.00 credit Admin share from IPTV renewal - RAVUSRINU9869 549 5185 Oct 1, 2026 2:10 PM
30886 ₹15.00 credit Admin share from IPTV renewal - VENUGOPAL 1234 230 8078 Oct 1, 2026 1:56 PM
30885 ₹15.00 credit Admin share from IPTV activation - 9347131440 399 19278 Oct 1, 2026 1:47 PM
30884 ₹15.00 credit Admin share from IPTV renewal - Kurnodu 532 11475 Oct 1, 2026 1:46 PM
30883 ₹15.00 credit Admin share from IPTV activation - 8179385224 509 19277 Oct 1, 2026 1:45 PM
30882 ₹15.00 credit Admin share from IPTV renewal - vcn 634 6788 Oct 1, 2026 1:37 PM
30881 ₹15.00 credit Admin share from IPTV activation - Srinu5321 355 19276 Oct 1, 2026 1:35 PM
30880 ₹15.00 credit Admin share from IPTV activation - 9848662677 688 19273 Oct 1, 2026 1:27 PM
Back to Dashboard