Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 9420 - 9429 (22239 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
12819 ₹15.00 credit Admin share from IPTV renewal - ap.sm.terumalaappnaidu 174 2956 Mar 10, 2026 1:44 AM
12818 ₹15.00 credit Admin share from IPTV renewal - ap.sm.rasul 174 1855 Mar 10, 2026 1:43 AM
12817 ₹15.00 credit Admin share from IPTV renewal - ap.sm.bagaraju 174 2643 Mar 10, 2026 1:41 AM
12816 ₹15.00 credit Admin share from IPTV renewal - ap.sm.chirajeevi 174 3712 Mar 10, 2026 1:38 AM
12815 ₹15.00 credit Admin share from IPTV renewal - ap.sm.matte 174 3038 Mar 10, 2026 1:37 AM
12814 ₹15.00 credit Admin share from IPTV renewal - ap.sm.lineman 174 5779 Mar 10, 2026 1:36 AM
12813 ₹15.00 credit Admin share from IPTV renewal - ap.sm.himabindu 174 2648 Mar 10, 2026 1:35 AM
12812 ₹15.00 credit Admin share from IPTV renewal - 9704544527 583 5617 Mar 10, 2026 1:24 AM
12811 ₹15.00 credit Admin share from IPTV renewal - 9849230140 153 1757 Mar 10, 2026 1:10 AM
12810 ₹15.00 credit Admin share from IPTV renewal - 9951551034 189 5651 Mar 9, 2026 11:56 PM
Back to Dashboard