Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 14090 - 14099 (22233 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
8143 ₹15.00 credit Admin share from IPTV renewal - kcn_gondu 523 5169 Feb 1, 2026 2:42 AM
8142 ₹15.00 credit Admin share from IPTV renewal - 9866619030 414 3435 Feb 1, 2026 12:43 AM
8141 ₹15.00 credit Admin share from IPTV renewal - srinu.bvp 23 346 Jan 31, 2026 6:59 PM
8140 ₹15.00 credit Admin share from IPTV renewal - krishna.pilli 23 5217 Jan 31, 2026 6:58 PM
8139 ₹15.00 credit Admin share from IPTV renewal - SSD05100003 262 5251 Jan 31, 2026 6:12 PM
8138 ₹15.00 credit Admin share from IPTV renewal - JAYA NAMAGIRI 350 2538 Jan 31, 2026 4:01 PM
8137 ₹15.00 credit Admin share from IPTV renewal - Siti@1234 288 2110 Jan 31, 2026 3:48 PM
8136 ₹15.00 credit Admin share from IPTV activation - rgply_hari 49 9112 Jan 31, 2026 3:47 PM
8135 ₹15.00 credit Admin share from IPTV activation - rgply_birru 49 9111 Jan 31, 2026 3:46 PM
8134 ₹15.00 credit Admin share from IPTV activation - 9010822239 608 9110 Jan 31, 2026 3:29 PM
Back to Dashboard