Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 8240 - 8249 (22117 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
13877 ₹15.00 credit Admin share from IPTV renewal - Boddu 590 7593 Mar 18, 2026 8:41 AM
13876 ₹15.00 credit Admin share from IPTV renewal - 9493929137 383 7448 Mar 18, 2026 8:14 AM
13875 ₹15.00 credit Admin share from IPTV renewal - VR@KFN 299 6795 Mar 18, 2026 8:06 AM
13874 ₹15.00 credit Admin share from IPTV activation - 9014069229 482 12547 Mar 18, 2026 8:06 AM
13873 ₹15.00 credit Admin share from IPTV activation - 7981942090 509 12546 Mar 18, 2026 8:03 AM
13872 ₹15.00 credit Admin share from IPTV activation - Babu3214 355 12544 Mar 18, 2026 7:59 AM
13871 ₹15.00 credit Admin share from IPTV renewal - 9666958119 482 4556 Mar 18, 2026 7:52 AM
13870 ₹15.00 credit Admin share from IPTV activation - 9441378591 646 12543 Mar 18, 2026 7:36 AM
13869 ₹15.00 credit Admin share from IPTV activation - SCN00019 444 12542 Mar 18, 2026 6:46 AM
13868 ₹15.00 credit Admin share from IPTV renewal - 98486 356 7042 Mar 18, 2026 6:28 AM
Back to Dashboard