Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 25040 - 25049 (32014 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
6974 ₹15.00 credit Admin share from IPTV activation - Gundepalli 590 8354 Jan 22, 2026 6:27 AM
6973 ₹15.00 credit Admin share from IPTV renewal - 8125553455 217 3029 Jan 22, 2026 6:16 AM
6972 ₹15.00 credit Admin share from IPTV renewal - 7659999540 307 2225 Jan 22, 2026 5:38 AM
6971 ₹15.00 credit Admin share from IPTV activation - 7075937323 402 8353 Jan 22, 2026 5:30 AM
6970 ₹15.00 credit Admin share from IPTV renewal - sadik1 48 1039 Jan 22, 2026 5:07 AM
6969 ₹15.00 credit Admin share from IPTV renewal - SRAV 304 4307 Jan 22, 2026 5:06 AM
6968 ₹15.00 credit Admin share from IPTV activation - 8267819006 53 8352 Jan 22, 2026 4:53 AM
6967 ₹15.00 credit Admin share from IPTV renewal - Rajamani1212 9 3439 Jan 22, 2026 4:47 AM
6966 ₹15.00 credit Admin share from IPTV renewal - Gopalakrishna12 9 3438 Jan 22, 2026 4:46 AM
6965 ₹15.00 credit Admin share from IPTV renewal - Karimulla 397 3102 Jan 22, 2026 4:38 AM
Back to Dashboard