Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 26140 - 26149 (32014 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
5874 ₹15.00 credit Admin share from IPTV renewal - Yvsudhakar 72 4206 Jan 9, 2026 3:15 PM
5873 ₹15.00 credit Admin share from IPTV renewal - JSCPRASAD 125 3996 Jan 9, 2026 3:09 PM
5872 ₹15.00 credit Admin share from IPTV activation - SCN00010 444 7750 Jan 9, 2026 3:09 PM
5871 ₹15.00 credit Admin share from IPTV renewal - SCN0003 444 4259 Jan 9, 2026 3:06 PM
5870 ₹15.00 credit Admin share from IPTV activation - 9676214367 583 7749 Jan 9, 2026 3:04 PM
5869 ₹15.00 credit Admin share from IPTV activation - 9440677384 583 7748 Jan 9, 2026 3:01 PM
5868 ₹15.00 credit Admin share from IPTV activation - SCN0009 444 7747 Jan 9, 2026 3:00 PM
5867 ₹15.00 credit Admin share from IPTV renewal - 7995195145 412 3296 Jan 9, 2026 2:50 PM
5866 ₹15.00 credit Admin share from IPTV renewal - 6281239552 345 4240 Jan 9, 2026 2:44 PM
5865 ₹15.00 credit Admin share from IPTV renewal - 9703284028 215 4182 Jan 9, 2026 2:40 PM
Back to Dashboard