Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 4040 - 4049 (22116 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
18077 ₹15.00 credit Admin share from IPTV activation - 09177706606 475 14503 Apr 26, 2026 6:59 AM
18076 ₹15.00 credit Admin share from IPTV activation - KGNSHOP 73 14502 Apr 26, 2026 6:53 AM
18075 ₹15.00 credit Admin share from IPTV renewal - 9948894495 518 4885 Apr 26, 2026 6:51 AM
18074 ₹15.00 credit Admin share from IPTV renewal - 9912817118 423 7812 Apr 26, 2026 6:49 AM
18073 ₹15.00 credit Admin share from IPTV renewal - prasad7818 350 3497 Apr 26, 2026 6:39 AM
18072 ₹15.00 credit Admin share from IPTV renewal - 9392753629 259 7748 Apr 26, 2026 6:24 AM
18071 ₹15.00 credit Admin share from IPTV renewal - Harlina 20 4874 Apr 26, 2026 6:20 AM
18070 ₹15.00 credit Admin share from IPTV activation - narendra123 39 14501 Apr 26, 2026 6:18 AM
18069 ₹15.00 credit Admin share from IPTV renewal - 8919892846 213 5798 Apr 26, 2026 5:39 AM
18068 ₹15.00 credit Admin share from IPTV renewal - 9963410263 423 3465 Apr 26, 2026 5:37 AM
Back to Dashboard