Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 23920 - 23929 (32015 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
8095 ₹15.00 credit Admin share from IPTV renewal - Nagesh 20 5046 Jan 31, 2026 12:03 PM
8094 ₹15.00 credit Admin share from IPTV activation - Srinivasreddy 264 9087 Jan 31, 2026 11:57 AM
8093 ₹15.00 credit Admin share from IPTV activation - Sanjeevi 71 9086 Jan 31, 2026 11:40 AM
8092 ₹15.00 credit Admin share from IPTV renewal - Naga 2 854 Jan 31, 2026 11:38 AM
8091 ₹15.00 credit Admin share from IPTV activation - PFN_ramaiah 266 9085 Jan 31, 2026 11:36 AM
8090 ₹15.00 credit Admin share from IPTV renewal - 9966270939 505 5511 Jan 31, 2026 11:26 AM
8089 ₹15.00 credit Admin share from IPTV renewal - Hotnet19 221 2567 Jan 31, 2026 10:44 AM
8088 ₹15.00 credit Admin share from IPTV renewal - ap.sm.siripurapu 174 3562 Jan 31, 2026 10:40 AM
8087 ₹15.00 credit Admin share from IPTV renewal - Bathulashivakumar 264 3615 Jan 31, 2026 10:38 AM
8086 ₹15.00 credit Admin share from IPTV activation - 9705275843Gani 627 9084 Jan 31, 2026 9:50 AM
Back to Dashboard