Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 840 - 849 (32014 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
31188 ₹15.00 credit Admin share from IPTV renewal - VISNU 103 8024 Oct 4, 2026 7:07 AM
31187 ₹15.00 credit Admin share from IPTV renewal - gvr123 781 13090 Oct 4, 2026 7:06 AM
31186 ₹15.00 credit Admin share from IPTV renewal - Rs_nagaprasad 486 7432 Oct 4, 2026 6:59 AM
31185 ₹15.00 credit Admin share from IPTV renewal - Srinu@789 333 9226 Oct 4, 2026 6:57 AM
31184 ₹15.00 credit Admin share from IPTV renewal - Nagesh 20 12093 Oct 4, 2026 6:47 AM
31183 ₹15.00 credit Admin share from IPTV activation - gdr_shareef 805 19355 Oct 4, 2026 6:45 AM
31182 ₹15.00 credit Admin share from IPTV activation - 9908908605 608 19354 Oct 4, 2026 6:38 AM
31181 ₹15.00 credit Admin share from IPTV renewal - 9553929757 198 1557 Oct 4, 2026 6:38 AM
31180 ₹15.00 credit Admin share from IPTV renewal - Varunavi 571 12180 Oct 4, 2026 6:35 AM
31179 ₹15.00 credit Admin share from IPTV renewal - 9347210122 763 11686 Oct 4, 2026 6:30 AM
Back to Dashboard