Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 17120 - 17129 (22239 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
5119 ₹15.00 credit Admin share from IPTV activation - poornima 524 7216 Jan 3, 2026 12:24 PM
5118 ₹15.00 credit Admin share from IPTV activation - 9985612004 283 7215 Jan 3, 2026 12:16 PM
5117 ₹15.00 credit Admin share from IPTV activation - 8688658999 481 7214 Jan 3, 2026 12:16 PM
5116 ₹15.00 credit Admin share from IPTV activation - H16646 475 7213 Jan 3, 2026 12:15 PM
5115 ₹15.00 credit Admin share from IPTV activation - 7675885363 77 7212 Jan 3, 2026 12:08 PM
5114 ₹15.00 credit Admin share from IPTV activation - Durgaprasad 20 7211 Jan 3, 2026 12:07 PM
5113 ₹15.00 credit Admin share from IPTV activation - 9985454608 481 7210 Jan 3, 2026 12:02 PM
5112 ₹15.00 credit Admin share from IPTV activation - POSA 411 7209 Jan 3, 2026 11:55 AM
5111 ₹15.00 credit Admin share from IPTV activation - 9949200693 126 7208 Jan 3, 2026 11:53 AM
5110 ₹15.00 credit Admin share from IPTV renewal - jn.arun 49 1219 Jan 3, 2026 11:49 AM
Back to Dashboard