Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 4160 - 4169 (22116 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
17957 ₹15.00 credit Admin share from IPTV renewal - Hotnet26 221 3561 Apr 25, 2026 5:05 AM
17956 ₹15.00 credit Admin share from IPTV renewal - Hotnet25 221 3560 Apr 25, 2026 5:04 AM
17955 ₹15.00 credit Admin share from IPTV renewal - Hotnet29 221 6422 Apr 25, 2026 5:04 AM
17954 ₹15.00 credit Admin share from IPTV renewal - 9515978450 399 4468 Apr 25, 2026 4:47 AM
17953 ₹15.00 credit Admin share from IPTV renewal - SAIA 304 4865 Apr 25, 2026 4:31 AM
17952 ₹15.00 credit Admin share from IPTV renewal - 9703495822 213 3458 Apr 25, 2026 4:30 AM
17951 ₹15.00 credit Admin share from IPTV renewal - TADA 304 7606 Apr 25, 2026 4:28 AM
17950 ₹15.00 credit Admin share from IPTV renewal - ap.ashok90 499 7118 Apr 25, 2026 4:27 AM
17949 ₹15.00 credit Admin share from IPTV renewal - VJVENKATALAKSHMI40 319 8391 Apr 25, 2026 4:27 AM
17948 ₹15.00 credit Admin share from IPTV renewal - ap.s.yerusha95 499 7516 Apr 25, 2026 4:26 AM
Back to Dashboard