Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 24010 - 24019 (32064 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
8054 ₹15.00 credit Admin share from IPTV renewal - Dasu 2 5080 Jan 31, 2026 2:35 AM
8053 ₹15.00 credit Admin share from IPTV renewal - 9963101250 465 5173 Jan 31, 2026 2:28 AM
8052 ₹15.00 credit Admin share from IPTV renewal - GOWRINAIDU12e 310 5213 Jan 31, 2026 2:25 AM
8051 ₹15.00 credit Admin share from IPTV renewal - 9494483373 367 3650 Jan 31, 2026 2:14 AM
8050 ₹15.00 credit Admin share from IPTV renewal - 9618732657 187 5339 Jan 31, 2026 1:52 AM
8049 ₹15.00 credit Admin share from IPTV renewal - 7095336532 327 5102 Jan 31, 2026 1:50 AM
8048 ₹15.00 credit Admin share from IPTV renewal - 9505868868 143 1306 Jan 31, 2026 1:10 AM
8047 ₹15.00 credit Admin share from IPTV renewal - kanuri1 562 5245 Jan 31, 2026 1:01 AM
8046 ₹15.00 credit Admin share from IPTV renewal - 9290129252 24 4997 Jan 30, 2026 10:57 PM
8045 ₹15.00 credit Admin share from IPTV renewal - 9290129251 24 1255 Jan 30, 2026 10:56 PM
Back to Dashboard