Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 26840 - 26849 (32064 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
5224 ₹15.00 credit Admin share from IPTV activation - Manikumar 540 7303 Jan 4, 2026 10:31 AM
5223 ₹15.00 credit Admin share from IPTV renewal - Sanjana 380 3289 Jan 4, 2026 10:30 AM
5222 ₹15.00 credit Admin share from IPTV activation - 9985035994 183 7301 Jan 4, 2026 10:24 AM
5221 ₹15.00 credit Admin share from IPTV activation - 9949046281 59 7300 Jan 4, 2026 10:22 AM
5220 ₹15.00 credit Admin share from IPTV activation - suresh2 495 7296 Jan 4, 2026 9:58 AM
5219 ₹15.00 credit Admin share from IPTV activation - GO-200009 469 7295 Jan 4, 2026 9:54 AM
5218 ₹15.00 credit Admin share from IPTV activation - 9948366500 126 7294 Jan 4, 2026 9:48 AM
5217 ₹15.00 credit Admin share from IPTV activation - Rs_narasing 486 7292 Jan 4, 2026 9:42 AM
5216 ₹15.00 credit Admin share from IPTV activation - 6303671909 52 7291 Jan 4, 2026 9:29 AM
5215 ₹15.00 credit Admin share from IPTV renewal - 6304895848 399 3657 Jan 4, 2026 8:59 AM
Back to Dashboard