Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 2820 - 2829 (10791 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
7971 ₹15.00 credit Admin share from IPTV activation - 9000904772 17 9026 Jan 30, 2026 7:19 AM
7970 ₹15.00 credit Admin share from IPTV activation - 9052414100 257 9025 Jan 30, 2026 6:59 AM
7969 ₹15.00 credit Admin share from IPTV activation - Padma@81 577 9024 Jan 30, 2026 6:57 AM
7968 ₹15.00 credit Admin share from IPTV renewal - nagendar667 563 5123 Jan 30, 2026 6:53 AM
7967 ₹15.00 credit Admin share from IPTV renewal - 9996667162 529 4840 Jan 30, 2026 6:48 AM
7966 ₹15.00 credit Admin share from IPTV activation - SCN00012 444 9023 Jan 30, 2026 5:56 AM
7965 ₹15.00 credit Admin share from IPTV activation - SVC5446 329 9022 Jan 30, 2026 5:48 AM
7964 ₹15.00 credit Admin share from IPTV activation - Vomshi 419 9021 Jan 30, 2026 5:34 AM
7963 ₹15.00 credit Admin share from IPTV activation - 9502625599 100 9020 Jan 30, 2026 5:32 AM
7962 ₹15.00 credit Admin share from IPTV activation - 9059836219 383 9019 Jan 30, 2026 5:29 AM
Back to Dashboard