Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 1480 - 1489 (10791 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
9311 ₹15.00 credit Admin share from IPTV renewal - SCN0002 444 4157 Feb 9, 2026 1:11 PM
9310 ₹15.00 credit Admin share from IPTV activation - irshad1 48 9824 Feb 9, 2026 1:05 PM
9309 ₹15.00 credit Admin share from IPTV activation - 9490520105 482 9823 Feb 9, 2026 12:56 PM
9308 ₹15.00 credit Admin share from IPTV renewal - uday.inet 456 3969 Feb 9, 2026 12:51 PM
9307 ₹15.00 credit Admin share from IPTV activation - Patnaik 376 9821 Feb 9, 2026 12:28 PM
9306 ₹15.00 credit Admin share from IPTV activation - 9885731770 126 9820 Feb 9, 2026 12:27 PM
9305 ₹15.00 credit Admin share from IPTV activation - 9618701836 257 9819 Feb 9, 2026 12:24 PM
9304 ₹15.00 credit Admin share from IPTV activation - 9441133059 476 9818 Feb 9, 2026 12:20 PM
9303 ₹15.00 credit Admin share from IPTV activation - sekhar11 495 9817 Feb 9, 2026 12:14 PM
9302 ₹15.00 credit Admin share from IPTV renewal - 8096007750 414 4105 Feb 9, 2026 12:07 PM
Back to Dashboard