Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 5370 - 5379 (10791 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
5421 ₹15.00 credit Admin share from IPTV renewal - Mana10 488 4108 Jan 6, 2026 5:28 AM
5420 ₹15.00 credit Admin share from IPTV renewal - Mana09 488 4107 Jan 6, 2026 5:27 AM
5419 ₹15.00 credit Admin share from IPTV renewal - 9491085056 482 4001 Jan 6, 2026 5:27 AM
5418 ₹15.00 credit Admin share from IPTV activation - Mallibabu 32 7427 Jan 6, 2026 5:12 AM
5417 ₹15.00 credit Admin share from IPTV renewal - Hotnet18 221 2444 Jan 6, 2026 5:09 AM
5416 ₹15.00 credit Admin share from IPTV renewal - 9010501050 97 2311 Jan 6, 2026 4:37 AM
5415 ₹15.00 credit Admin share from IPTV renewal - 8099024090 468 4048 Jan 6, 2026 4:28 AM
5414 ₹15.00 credit Admin share from IPTV activation - 9885161847 97 7425 Jan 6, 2026 4:28 AM
5413 ₹15.00 credit Admin share from IPTV activation - seelam 384 7424 Jan 6, 2026 4:11 AM
5412 ₹15.00 credit Admin share from IPTV renewal - jn_munna 49 3844 Jan 6, 2026 3:52 AM
Back to Dashboard