Admin Wallet Transactions

View all admin wallet transaction history

Showing rows 14070 - 14079 (22108 total, Query took 0.0046 seconds.)
ID Amount Type Description LCO ID Subscriber ID Date
8038 ₹15.00 credit Admin share from IPTV activation - ofn4 389 9066 Jan 30, 2026 4:32 PM
8037 ₹15.00 credit Admin share from IPTV activation - ofn3 389 9065 Jan 30, 2026 4:31 PM
8036 ₹15.00 credit Admin share from IPTV activation - ofn2 389 9064 Jan 30, 2026 4:28 PM
8035 ₹15.00 credit Admin share from IPTV activation - ofn1 389 9063 Jan 30, 2026 4:27 PM
8034 ₹15.00 credit Admin share from IPTV renewal - orange2 389 3172 Jan 30, 2026 4:26 PM
8033 ₹15.00 credit Admin share from IPTV renewal - orange3 389 3341 Jan 30, 2026 4:26 PM
8032 ₹15.00 credit Admin share from IPTV renewal - orange1 389 3167 Jan 30, 2026 4:25 PM
8031 ₹15.00 credit Admin share from IPTV activation - 99891034553 341 9062 Jan 30, 2026 3:59 PM
8030 ₹15.00 credit Admin share from IPTV renewal - mosam 563 5141 Jan 30, 2026 3:57 PM
8029 ₹15.00 credit Admin share from IPTV activation - sunilr 384 9061 Jan 30, 2026 3:43 PM
Back to Dashboard